Index of /agromet

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Barometer.gif 2021-12-10 11:23 5.8K 
 BarometerHistory.gif 2021-12-10 11:23 12K 
 DewPoint.gif 2021-12-10 11:23 5.5K 
 DewPointHistory.gif 2021-12-10 11:23 13K 
 ET.gif 2021-12-10 11:23 4.5K 
 HeatIndex.gif 2021-12-10 11:23 5.4K 
 HeatIndexHistory.gif 2021-12-10 11:23 12K 
 LCL/ 2021-12-10 11:25 -  
 MonthlyRain.gif 2021-12-10 11:23 4.5K 
 OutsideHumidity.gif 2021-12-10 11:23 5.5K 
 OutsideHumidityHisto..>2021-12-10 11:23 12K 
 OutsideTemp.gif 2021-12-10 11:23 5.5K 
 OutsideTempHistory.gif 2021-12-10 11:23 12K 
 Rain.gif 2021-12-10 11:23 4.2K 
 RainHistory.gif 2021-12-10 11:23 12K 
 SolarEnergyHistory.gif 2021-12-10 11:23 11K 
 SolarRad.gif 2021-12-10 11:23 5.9K 
 SolarRadHistory.gif 2021-12-10 11:23 11K 
 WindChill.gif 2021-12-10 11:23 4.5K 
 WindDirection.gif 2021-12-10 11:23 4.5K 
 WindSpeed.gif 2021-12-10 11:23 4.6K 
 WindSpeedHistory.gif 2021-12-10 11:23 12K 
 YearlyRain.gif 2021-12-10 11:23 5.2K 
 lc/ 2017-07-12 16:46 -  
 lcl/ 2021-12-11 08:00 -  
 ln/ 2017-07-20 08:03 -  
 mb5.htm 2021-12-10 11:23 27K 
 mb5cel.htm 2021-12-10 11:23 2.0K